Quick summary
| Body: | Hatchback |
| Engine: | 4, 1198cc |
| Fuel: | Unleaded |
| Power, ps: | 105@5000 |
| Torque, lb ft: | 129@1550-4100 |
| CO2 Emissions: | 124 g/km |
| Transmission: | 6-spd |
| Driven Wheels: | F |
Running costs
| Service Interval: | Variable |
| Warranty: | 60000 miles |
Performance
Manual |
| Top speed: | 118 mph |
| 0 - 62 mph: | 9.7 seconds |
| Fuel consumption: | 53.3 mpg (combined cycle) |
Equipment
| Automatic: | N/A |
| Metallic Paint: | £405 |
| Power steering: | Standard |
| Drivers airbag: | Standard |
| Passenger airbag: | Standard |
| Side airbags: | Standard |
| Alarm: | Standard |
| Seat Belt Pre-Tensioners: | Standard |
| Alloy wheels: | Standard |
| Leather seats: | Alcantara 815 |
| Electric windows: | Standard |
| Electric mirrors: | Standard |
| Radio Cassette: | N/A |
| RDS Radio: | Standard |
| CD player: | Standard |
| Satellite Navigation: | £815 |
| Cruise control: | 295 jt opt |
| Split/Fold Rear Seat: | Standard |
| Reversing Sensor: | 295 jt opt |
| Air Conditioning: | Standard |
| Climate Control: | £355 |
| Manual sunroof: | N/A |
| Electric sunroof: | N/A |
Dimensions
| Wheelbase, mm: | 2470 |
| Length, mm: | 3970 |
| Width, mm: | 1682 |
| Height, mm: | 1462 |
| Boot, litres: | 280, 952 (seats folded) |
| Fuel Tank, litres: | 45 |
| Dry Weight, kg: | 1088.0 |
| Towing Limit, kg: | 1200 |
This review has been tagged with:
Volkswagen |
Volkswagen Polo