Renault ScenicJuly 2009
Recommended.
Spacious MPV is better to drive and well priced, but not as user-friendly as some rivals.
13 variants from £17,404 to £23,637
Fifth Gear Renault Scenic review
Fifth Gear overall car ratings
This review has been tagged with: renault | Renault Scenic
There are 13 variants of the Scenic
| Scenic variants | Price (£) | Fuel type |
Engine size (cc) |
CO2 emission (g/km) |
|---|---|---|---|---|
| Dynamique TomTom 1.6 VVT | £17,404 | Unleaded | 1598 | 174 |
| Dynamique TomTom 1.4 TCe 130 | £18,426 | Unleaded | 1397 | 168 |
| Dynamique TomTom 1.5 dCi 106 | £18,938 | Diesel | 1461 | 134 |
| Dynamique TomTom 2.0 140 CVT | £19,447 | Unleaded | 1997 | |
| Privilege TomTom 1.4 TCe 130 | £19,652 | Unleaded | 1397 | 168 |
| Dynamique TomTom 1.9 dCi 130 | £20,062 | Diesel | 1870 | 145 |
| Privilege TomTom 1.5 dCi 106 | £20,164 | Diesel | 1461 | 134 |
| Privilege TomTom 2.0 140 CVT | £20,674 | Unleaded | 1997 | |
| Privilege TomTom 1.9 dCi 130 | £21,288 | Diesel | 1870 | 145 |
| Dynamique TomTom 2.0 dCi 160 FAP | £21,389 | Diesel | 1995 | 173 |
| Dynamique TomTom 2.0 dCi 150 Auto FAP | £22,411 | Diesel | 1995 | 184 |
| Privilege TomTom 2.0 dCi 160 FAP | £22,615 | Diesel | 1995 | 173 |
| Privilege TomTom 2.0 dCi 150 Auto FAP | £23,637 | Diesel | 1995 | 184 |







User reviews
Be the first one to leave a review.
Join FiveFWD
Creating an account is free, will only take a few moments and will allow you to enjoy the full benefits of FiveFWD:
Leave a comment